| Property | Value |
| Name | Schedule of Fees and Charges 2011-2012 |
| Description | 1 July 2011 to 30 June 2012. All fees expressed on a GST inclusive basis (15%). Adopted by Council 26 May 2011. |
| Filename | Schedule of fees and charges 2011-12.pdf |
| Filesize | 940.44 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | nina.alexander@rangitikei.govt.nz |
| Created On: | 06/14/2011 15:28 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 2127 Hits |
| Last updated on | 11/04/2011 11:26 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |
Fill out the Fix-it-Form if you would like to bring something to our attention.
Would you like to comment on topics raised by the Council?
Would you like to suggest a topic for discussion?
If so please click on the following link: Council Blog
Please note: Comments are moderated between the hours of 8am to 5pm, Monday to Friday.