Nature of Improvements Key
| Code | Description |
|---|---|
| B/RD HSE | Boarding house |
| GGE | Garage |
| OBS | Other buildings |
| FG | Fencing |
| BLDG | Building |
| OB | Other building |
| OI | Other improvements |
| DWG | Dwelling |
| INCOMP DWG | Incomplete dwelling |
| PT BLDG | Part building |
| PT FLR | Part floor |
This year's Mayor's Award Winner is Jo Rangooni of Bulls, who's been recognised for her outstanding service to the Bulls & District Community Trust. You can find out more about Jo here.
| Code | Description |
|---|---|
| B/RD HSE | Boarding house |
| GGE | Garage |
| OBS | Other buildings |
| FG | Fencing |
| BLDG | Building |
| OB | Other building |
| OI | Other improvements |
| DWG | Dwelling |
| INCOMP DWG | Incomplete dwelling |
| PT BLDG | Part building |
| PT FLR | Part floor |
