Notification of Mass (and/or Speed) Limits on Bridges
Rangitīkei District Council has fixed the maximum mass and/or speed limits for heavy motor vehicles and combinations including heavy motor vehicles on certain bridges in the district.
Updated 6 June 2025
| Mass limits | ||||
| Name of road | Name of bridge | Maximum mass on any 1 axle | Gross mass (maximum sum of axle mass) | Maximum speed limit |
| Off Turakina Valley Road | McLeays | 6,000 kg | 60% of Class 1 | 30 km/h |
| Waikakahi Road | Pokaka | 5,500 kg | 60% of Class 1 | 30 km/h |
| Onepuhi Road | Porewa | 90% of Class 1 | 30 km/h | |
| Porewa Road | Maungaraupi | 90% of Class 1 | 30 km/h | |
| Scotts Road | Scotts | 90% of Class 1 | 30 km/h | |
| Makino Road | Colenso | 90% of Class 1 | 30 km/h | |
| Porewa Road | Maungaraupi No 2 | 90% of Class 1 | 30 km/h | |
| Christophers Road | Public Trust (Suspension) | 6,000 kg | 10 km/h | |
| Torere Road | Taoroa | 4,4000 kg | ||
