LGOIMA Responses 2025
Council does not publish every response we process – only those of wider public interest, rather than private matters.
| Subject | Date | 
|---|---|
| Pre-Election Report Questions | 1 August | 
| Destination Management Plan | 11 July | 
| Public Liability Insurance | 11 July | 
| Campground Operating Costs | 8 July | 
| Water Testing Data | 8 July | 
| Ratepayers report part 2 | 2 July | 
| Special Reserve Funds Transactions | 11 June | 
| Marton Pool Users and Funding | 10 June | 
| Mobility Parking Spaces | 27 May | 
| 16 May | |
| Official Information Data | 8 May | 
| Landfill Locations and Status | 7 May | 
| District Licensing Committees | 29 April | 
| Dangerous Affected and Insanitary Buildings Query | 28 April | 
| Raised Pedestrian Crossings | 14 April | 
| 11 April | |
| Ratepayers report part 1 | 11 April | 
| NBS Building Rating / Change of Building Use | 17 March | 
| Building Consent sign off frauds | 10 March | 
| Count of On and Off Licences | 4 March | 
| Elected Member Attendance Stats | 26 February | 
| Housing Demands in the Rangitīkei | 5 February | 
| Council Committee Structure | 1 February | 

